Orlimar Golf Escape Fairway Wood

$89.99 $89.95
angle sole and face view of a
crown view of an Orlimar Golf Escape Fairway Wood
face view of an Orlimar Golf Escape Fairway Wood
stock graphite shaft for the Orlimar Golf Escape Fairway Wood
Orlimar Golf Escape Fairway Wood headcover
black Orlimar golf grip
angle sole and face view of a #3 Orlimar Golf Escape Fairway Wood
crown view of an Orlimar Golf Escape Fairway Wood
face view of an Orlimar Golf Escape Fairway Wood
stock graphite shaft for the Orlimar Golf Escape Fairway Wood
Orlimar Golf Escape Fairway Wood headcover
black Orlimar golf grip

Orlimar Golf Escape Fairway Wood

$89.99 $89.95
Hand Right Hand
Club #7
Flex L

The Escape shallow faced fairway woods features a very low center of gravity to launch the ball high and land the ball softly on the green. Full range of lofts.

Head material: Stainless steel / Shaft: Orlimar Escape Graphite / Grip: Orlimar Custom Velvet, Fairway woods come with a headcover.

Are you looking for a series of easy to hit fairway woods? Do you need a hybrid replacement? Or a single specialty club?

Model # Club Hand Flex Loft Lie Face Angle Volume Standard Length UPC
OR023662 #3 RH Ladies 16° 58° 1° Closed 165 cc 42" 819414023662
OR023679 #5 RH Ladies 19° 58.5° 0.5° Closed 145 cc 41.5" 819414023679
OR023686 #7 RH Ladies 22° 59° 0° Square 125 cc 41" 819414023686
OR023693 #9 RH Ladies 26° 59.5° 0° Square 120 cc 40.5" 819414023693
OR023709 #11 RH Ladies 30° 60° 0° Square 120 cc 40" 819414023709
OR023716 #13 RH Ladies 34° 60.5° 0° Square 110 cc 39.5" 819414023716
OR023723 #15 RH Ladies 38° 61° 0° Square 100 cc 39" 819414023723
OR023808 #3 RH Lite 16° 58° 1° Closed 165 cc 43" 819414023808
OR023815 #5 RH Lite 19° 58.5° 0.5° Closed 145 cc 42.5" 819414023815
OR023822 #7 RH Lite 22° 59° 0° Square 125 cc 42" 819414023822
OR023839 #9 RH Lite 26° 59.5° 0° Square 120 cc 41.5" 819414023839
OR023846 #11 RH Lite 30° 60° 0° Square 120 cc 41" 819414023846
OR023853 #13 RH Lite 34° 60.5° 0° Square 110 cc 40.5" 819414023853
OR023860 #15 RH Lite 38° 61° 0° Square 100 cc 40" 819414023860
OR023730 #3 RH Regular 16° 58° 1° Closed 165 cc 43" 819414023730
OR023747 #5 RH Regular 19° 58.5° 0.5° Closed 145 cc 42.5" 819414023747
OR023754 #7 RH Regular 22° 59° 0° Square 125 cc 42" 819414023754
OR023761 #9 RH Regular 26° 59.5° 0° Square 120 cc 41.5" 819414023761
OR023778 #11 RH Regular 30° 60° 0° Square 120 cc 41" 819414023778
OR023785 #13 RH Regular 34° 60.5° 0° Square 110 cc 40.5" 819414023785
OR023792 #15 RH Regular 38° 61° 0° Square 100 cc 40" 819414023792
OR121122 #3 RH Stiff 16° 58° 1 d Closed 165 cc 43" 810022121122
OR121139 #5 RH Stiff 19° 58.5° 0.5° Closed 145 cc 42.5" 810022121139
OR121146 #7 RH Stiff 22° 59° Square 125 cc 42" 810022121146

Super Game Improvement

The Orlimar Escape Fairway is a series of specialty clubs all the way to a 15-wood! What is a 15-wood? Well, before there were hybrid golf clubs, high-lofted fairway woods existed to replace irons. Their larger footprint made them much easier to hit too.

Low Center of Gravity

In golf club design, the benefit of a low center of gravity (CG) results into creating a higher ball flight so the ball lands softly on the green.

Wide Range of Lofts

The Orlimar Escape Fairway Wood covers distances from traditional #3 wood down to an 8 or 9 iron.

Shallow Face Height

The advantage of using a shallow face design is to make it easier to hit the ball from tight lies off of the fairway.

Customer Reviews

Based on 8 reviews
63%
(5)
25%
(2)
13%
(1)
0%
(0)
0%
(0)
T
Tom Wenzlick
Old guy who can’t hit hybrids

Good enough club head a little small cheap grip I regipped but still happy with purchase

Z
Zandri

Great club

p
paul gentry
More fairways

I for some reason just got to a point I was hitting my irons bad. And I am happy with the confidence that the fairway clubs give me actually I have to of the fairway woods the. # 13 & 15. Worth the money witch I thought was a great deal

J
Jeff

Helped my golf game

K
Kenneth jr Branner
HYBRID

USED THEM YESTERDAY AND THEY WORKED OUT GREAT. WOULD RECOMMEND THESE TO ANYONE