Orlimar Golf Escape Hybrid

$89.99 $89.95
angled sole and face view of a
crown view of an Orlimar Golf Escape Hybrid with while Orlimar logo alignment mark
face view of an Orlimar Golf Escape Hybrid
toe view of an Orlimar Golf Escape Hybrid
stock shaft for the Orlimar Golf Escape Hybrid
Orlimar Golf Escape Hybrid headcover
black Orlimar golf grip
angled sole and face view of a #3 Orlimar Golf Escape Hybrid
crown view of an Orlimar Golf Escape Hybrid with while Orlimar logo alignment mark
face view of an Orlimar Golf Escape Hybrid
toe view of an Orlimar Golf Escape Hybrid
stock shaft for the Orlimar Golf Escape Hybrid
Orlimar Golf Escape Hybrid headcover
black Orlimar golf grip

Orlimar Golf Escape Hybrid

$89.99 $89.95
Hand Right Hand
Flex S
Club #4

The Escape hybrid irons are for those who have trouble with conventional irons. Like their matching fairways, these have a shallow face, very low CG and the sole is designed to minimize turf interaction which reduces the chance of digging into the ground for improved feel and performance. Purchase as a set or a single specialty club for a specific shot you might need on your home course.

Head material: Stainless steel / Shaft: Orlimar Escape Graphite / Grip: Orlimar Custom Velvet, Hybrid-irons come with a headcover

Do you have troubles with conventional irons? The Orlimar Escape hybrid irons are the solution!

Model # Club Hand Flex Loft Lie Standard Length UPC
OR023884 #4 RH Ladies 24° 61° 38" 819414023884
OR023891 #5 RH Ladies 27° 61.5° 37.5" 819414023891
OR023907 #6 RH Ladies 30° 62° 37" 819414023907
OR023914 #7 RH Ladies 34° 62.5° 36.5" 819414023914
OR023921 #8 RH Ladies 38° 63° 36" 819414023921
OR023938 #9 RH Ladies 42° 63.5° 35.5" 819414023938
OR023945 PW RH Ladies 46° 64° 35" 819414023945
OR024034 #3 RH Lite 21° 60.5° 39.5" 819414024034
OR024041 #4 RH Lite 24° 61° 39" 819414024041
OR024058 #5 RH Lite 27° 61.5° 38.5" 819414024058
OR024065 #6 RH Lite 30° 62° 38" 819414024065
OR024072 #7 RH Lite 34° 62.5° 37.5" 819414024072
OR024089 #8 RH Lite 38° 63° 37" 819414024089
OR024096 #9 RH Lite 42° 63.5° 36.5" 819414024096
OR024102 PW RH Lite 46° 64° 36" 819414024102
OR023952 #3 RH Regular 21° 60.5° 39.5" 819414023952
OR023969 #4 RH Regular 24° 61° 39" 819414023969
OR023976 #5 RH Regular 27° 61.5° 38.5" 819414023976
OR023983 #6 RH Regular 30° 62° 38" 819414023983
OR023990 #7 RH Regular 34° 62.5° 37.5" 819414023990
OR024003 #8 RH Regular 38° 63° 37" 819414024003
OR024010 #9 RH Regular 42° 63.5° 36.5" 819414024010
OR024027 PW RH Regular 46° 64° 36" 819414024027
OR121153 #4 RH Stiff 24° 61° 39" 810022121153
OR121160 #5 RH Stiff 27° 61.5° 38.5" 810022121160
OR121177 #6 RH Stiff 30° 62° 38" 810022121177
OR121184 #7 RH Stiff 34° 62.5° 37.5" 810022121184
OR121191 #8 RH Stiff 38° 63° 37" 810022121191
OR121207 #9 RH Stiff 42° 63.5° 36.5" 810022121207
OR121214 PW RH Stiff 46° 64° 36" 810022121214

Replace Your Irons

The Escape hybrid irons are designed for those who have troubles with conventional irons but don't want to transition to hybrid or Rescue clubs. No more second-guessing what club to hit from any distance as the Escape Hybrid Irons are direct replacement for your irons.

Escape Hybrid-Iron Features

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
K
KC
Great addition to my bag

Very versitile and easy to hit. I can hit my equivalent (loft wise) Taylormade iron very well, but I can hit this father and can use it for various shots (full, half, chip, punch) much easier. Well worth the money.

J
Joseph Salemi
Worth the wait

I have a #4 escape hybrid and hit it very well, wanted a #3 but they were always out of stock, glad they are available again and glad I got one